Genoset
A genoset refers to a defined set of genotypes; we have coined the term to represent the combination of alleles at 2 or more loci, especially when they are not contiguous along a chromosome. Typically, these are then related to a medical (or ancestral) consequence that arises only when a particular combination of SNPs is inherited.
Promethease understands this criteria syntax.
More information about genosets can be found in the related SNPedia blog post. Note that genosets themselves are boolean, not quantitative; each genoset is either true (present) or false (absent) in an individual, based on the genoset's criteria, in the same way that a genotype (or allele) is either present or absent. Note that if a DNA microarray platform lacks a given SNP, genosets that require it (that SNP) will not return a result during a Promethease evaluation.
Most Significant
| Repute | Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|---|
| Gs149 | 10 | testing for orientation issues | 8 May 2009 03:43:00 | |
| Gs228 | Bad | 6 | sickle cell affected | 21 October 2011 05:57:22 |
| Gs216 | Bad | 6 | 2 copies of the APOE4 allele | 5 January 2012 12:39:56 |
| Gs152 | Bad | 5 | CYP2C19 Poor Metabolizer | 21 October 2011 06:04:21 |
| Gs208 | 5 | Haplogroup I* (Y-DNA) | 23 January 2010 10:41:19 | |
| Gs121 | Bad | 5 | DR3/4-DQ8 individual at high risk for type-1 diabetes | 21 October 2011 06:04:16 |
| Gs112 | 4.2 | Haplogroup I2 (Y-DNA) | 17 June 2011 23:19:22 | |
| Gs162 | Bad | 4 | CYP2C9 Poor Metabolizers | 21 October 2011 06:03:52 |
| Gs144 | 4 | Male | 18 June 2011 00:14:51 | |
| Gs155 | Bad | 4 | definite CYP3A5 non-expressor | 21 October 2011 06:04:03 |
| … further results | ||||
Most Recently Active
| Repute | Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|---|
| Gs196 | 2.5 | Haplogroup I (Y-DNA); 50% higher age-adjusted risk of coronary artery disease? | 14 February 2012 06:02:56 | |
| Gs101 | Good | 2 | less likely to be lactose intolerant | 22 January 2012 22:32:10 |
| Gs141 | Bad | 3.5 | 2x risk of Alzheimer's disease | 19 January 2012 11:06:38 |
| Gs184 | Good | 1.2 | able to taste bitterness | 18 January 2012 11:35:53 |
| Gs239 | Bad | 2 | Reduced conversion of beta-carotene to retinol | 18 January 2012 11:35:13 |
| Gs185 | Good | 1.5 | beta blockers are effective | 18 January 2012 05:37:05 |
| Gs150 | Good | 1 | CYP2C19 normal/rapid metabolizer (most likely) | 18 January 2012 05:36:46 |
| Gs154 | Good | 1 | CYP3A5 expressor | 18 January 2012 05:36:42 |
| Gs160 | Good | 1 | CYP2C9 Extensive Metabolizers | 18 January 2012 05:36:28 |
| Gs122 | Bad | 3.1 | 7x risk of baldness | 9 January 2012 11:28:43 |
| … further results | ||||
You can create a new genoset by clicking that link and filling in the form. But you'll still need to populate the criteria syntax.